Governors & Trustees
Grove Road Primary School is part of the Ridgeway Learning Partnership Multi-Academy Trust which is registered at Companies House with registration number 08056991 and its registered office is at Tring School, Mortimer Hill, Tring, HP23 5JD
Welcome from the Chair
A warm welcome to Grove Road Primary School at the heart of the Tring community. The ethos of our school - “Growing and Achieving Together” – is delivered through the partnership of governors, teaching staff, parents and trustees.
Our shared ambition is to provide our children with the curiosity, confidence and resilience that will allow them to maximise their potential throughout their education journey and beyond.
As the governing body, our role is to provide strategic direction and support to the head teacher and her talented and dedicated team, at the same time as ensuring accountability and a mindset of ‘continuous improvement’. The governors all come from different backgrounds and bring a variety of experience, knowledge and perspectives, but what they all have in common is a passion for our community and a commitment to ensuring all of our children feel happy, supported and able to strive for accomplishment at Grove Road school.
Please take some time to learn more about your governing body and should you have any questions of comments, send them to governors@groveroad.herts.sch.uk
Local Governing Body
| Chair: | Dr Peter Brimble | 
| Vice Chair: | Mr Paul Lindars | 
| Contact Details: | governors@groveroad.herts.sch.uk | 
| The Local Governing Body consists of representatives from parents, staff and members of the local community. | |
Membership
| Name | Category | Term | APPOINTED / ELECTED BY | ||
|---|---|---|---|---|---|
| Dr Peter Brimble (Chair) | CO-OPTED | 08/10/2025-07/10/29 | GB Board 
 | ||
| PB Declarations Confirmed 19/09/2024: Nothing to declare. | |||||
| Mr Julian Cacchioli | CO-OPTED | 08/10/2025-07/10/29 | GB Board 
 | ||
| JC Declarations Confirmed 02/09/2024: Nothing to declare. | |||||
| Dr Amanda Cole | PARENT | 07/11/23-06/11/27 | Parent Body | ||
| AC Declarations Confirmed 08/09/2024: Personal or close family relationship - Children attend the school (years 1 and 3), I have a child on the SEN register (with EHCP) | |||||
| Mr Amal Hirani | PARENT | 02/10/23-01/10/27 | Parent Body 
 | ||
| AH Declarations Confirmed 19 September 2023: Nothing to declare. | |||||
| Mr Paul Lindars | CO-OPTED | 11/09/23-10/09/27 | GB Board 
 | ||
| PL Declarations Confirmed 20 October 2024: Employed at Dundale School, 18.75hrs per week. 01/04/23 to present. Spouse is a member of support staff at Grove Road Primary School and a School Family Worker for Tring Local Partnership Family Services. | |||||
| Miss Alice Ludlow | STAFF | 12/05/22-11/05/26 | Staff 
 | ||
| AL Declarations Confirmed 09/09/2024: Nothing to declare. | |||||
| Mrs Mandy Lyons (SBM) | CO-OPTED | 16/09/24-15/09/28 | GB Board 
 | ||
| ML Declarations Confirmed 01/09/2025: Son is a member of site staff at Grove Road Primary School. | |||||
| Mr Jon Flynn (HT) | HT | 01/09/2025- | Ex-officio 
 | ||
| 
 | |||||
| Leavers in the last 12 months (as at 04/09/2025) | |||||
| Mrs Sharon Wilson HT 01/09/2012-31/08/2025 | |||||
| Mrs Sharon Ball CO-OPTED 07/11/23-26/09/2025 | |||||
| Mr Philip Corr PARENT GOVERNOR 02/11/21-08/10/2025 | |||||
Formal Complaints 2024/2025
Number of Stage 1 formal complaints in the last 12 months: 0
Number of Stage 2 formal complaints in the last 12 months: 0
Meeting Dates 2025/2026
Wed 17 Sep 2025
Wwd 8 Oct 2025
Thu 12 Feb 2026 (virtual)
Wed 25 Mar 2026
Mon 13 Apr 2026
Wed 17 Jun 2026
Attendance 2024/2025
| Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, ? = Attendance Not Marked, Blank = Not Required | 
| Governor | Governor Type | 19 Sep 2024 | 07 Nov 2024 | 13 Feb 2025 | 28 Apr 2025 | 25 Jun 2025 | 
| Mrs Sharon Ball | Co-opted governor | Y | Y | Y | N | N | 
| Dr Peter Brimble | Co-opted governor | Y | Y | Y | Y | Y | 
| Mrs Sophie Burrows | Observer | Y | ||||
| Mr Julian Cacchioli | Co-opted governor | Y | Y | Y | Y | N | 
| Dr Amanda Cole | Parent governor | Y | Y | Y | Y | Y | 
| Mr Phillip Corr | Parent governor | Y | Y | Y | Y | N | 
| Mr Jon Flynn | Observer | Y | Y | Y | Y | Y | 
| Mr Amal Hirani | Co-opted governor | N | Y | Y | Y | N | 
| Mr Paul Lindars | Co-opted governor | Y | Y | Y | Y | Y | 
| Miss Alice Ludlow | Staff governor | Y | Y | Y | Y | Y | 
| Mrs Mandy Lyons | Co-opted governor | N | Y | Y | Y | Y | 
| Mrs Tracey Middleton | Clerk | Y | Y | Y | Y | Y | 
| Miss Katie Reeve | Observer | Y | Y | Y | Y | Y | 
| Mrs Lorraine Slade | Other | Y | ||||
| Mr Phillip Wheatley | Other | Y | ||||
| Mrs Sharon Wilson | Headteacher | Y | Y | Y | Y | Y | 
